Associated Costs When Supporting An Olympic Level Horse
This budget is based on (1) horse competing at the advanced level for (1) year.
|
|
Item | Yearly cost per(1) Horse |
Boarding | $ 6,000 |
Grain / Shavings / Supplements | $ 3,600 |
Veterinary (Includes vaccinations, worming, health papers, ultrasound, vitamin injections, drugs, antibiotics, etc., as well as general vet preparation prior to events.) |
$ 4,000 |
Tack / Equipment | $ 5,000 |
Shoeing | $ 2,000 |
Competitions | $ 9,500 |
Stabling | $ 2,500 |
Travel (includes fuel) | $ 20,000 |
Vehicle Insurance | $ 2,000 |
Preventative Therapy | $ 1,000 |
Miscellaneous (Includes photographs, video, promotion, etc.) | $ 350 |
Lessons / Schooling | $ 2,000 |
Horse Insurance | $ 600 |
Fees / Memberships | $ 800 |
Groom at Events | $ 2,000 |
TOTAL | $ 61,350 |
Follow Diana